SERPENTES (SNAKES)
SEA SNAKES
Family Hydrophiidae (Sea Snakes)
|
|
|
|
|
|
| Hydrophiidae | Acalyptophis peronii | Horned Sea Snake | NSW(?),NT,Qld,WA | Q2736 |
| Hydrophiidae | Aipysurus apraefrontalis | Short-nosed Sea Snake | WA | S2737 |
| Hydrophiidae | Aipysurus duboisii | Reef Shallows or Dubois's Sea Snake | NT,Qld,WA | U2738 |
| Hydrophiidae | Aipysurus eydouxii | Stagger-banded or Spine-tailed Sea Snak | NT,Qld,WA | W2739 |
| Hydrophiidae | Aipysurus foliosquama | Leaf-scaled Sea Snake | WA(Ashmore and Scott | Y2740 |
| Hydrophiidae | Aipysurus fuscus | Dusky Sea Snake | WA(Ashmore Reef) | K2741 |
| Hydrophiidae | Aipysurus laevis | Golden or Olive Sea Snake | NSW(?),NT,Qld,WA | M2742 |
| Hydrophiidae | Aipysurus tenuis | Brown-lined Sea Snake | WA | Z2743 |
| Hydrophiidae | Astrotia stokesii | Stokes's Sea Snake | NSW,NT,Qld,WA | Q2744 |
| Hydrophiidae | Disteira kingii | Spectacled Sea Snake | NSW(?),NT,Qld,WA | S2745 |
| Hydrophiidae | Disteira major | Olive-headed Sea Snake | NSW(?),NT,Qld,WA | U2746 |
| Hydrophiidae | Emydocephalus annulatus | Turtle-headed Sea Snake | NT,Qld,WA | W2747 |
| Hydrophiidae | Enhydrina schistosa | Beaked Sea Snake | NT,Qld | A2748 |
| Hydrophiidae | Ephalophis greyi | North-western Mangrove Sea Snake | NT(?),WA | C2749 |
| Hydrophiidae | Hydrelaps darwiniensis | Black-ringed Mangrove Sea Snake | NT,Qld,WA | Z2751 |
| Hydrophiidae | Hydrophis atriceps | Black-headed Sea Snake | NT,WA(?) | W2771 |
| Hydrophiidae | Hydrophis belcheri | Sea Snake | NT(?),Qld(?) | Q2752 |
| Hydrophiidae | Hydrophis caerulescens | Dwarf Sea Snake | Qld | S2753 |
| Hydrophiidae | Hydrophis coggeri | Slender-necked Sea Snake | WA | A2024 |
| Hydrophiidae | Hydrophis czeblukovi | Fine-spined Sea Snake | WA | C2025 |
| Hydrophiidae | Hydrophis elegans | Elegant Sea Snake | NSW,NT,Qld,WA | U2754 |
| Hydrophiidae | Hydrophis geometricus | Geometrical Sea Snake | WA | W2763 |
| Hydrophiidae | Hydrophis gracilis | Slender Sea Snake | Qld | A2756 |
| Hydrophiidae | Hydrophis inornatus | Plain Sea Snake | NT,WA(?) | C2757 |
| Hydrophiidae | Hydrophis mcdowelli | Small-headed Sea Snake | NT,Qld,WA | E2026 |
| Hydrophiidae | Hydrophis melanocephalus | Sea Snake | NT(?),WA | E2758 |
| Hydrophiidae | Hydrophis melanosoma | Black-banded Robust Sea Snake | NT(?),Qld,WA(?) | G2759 |
| Hydrophiidae | Hydrophis ornatus | Sea Snake | NSW,NT,Tas,Qld,WA | S2761 |
| Hydrophiidae | Hydrophis pacificus | Large-headed Sea Snake | NT,Qld | U2762 |
| Hydrophiidae | Hydrophis vorisi | Sea Snake | Qld(Torres Strait) | G2027 |
| Hydrophiidae | Lapemis hardwickii | Spine-bellied Sea Snake | NT,Qld,WA | G2767 |
| Hydrophiidae | Parahydrophis mertoni | Norther Mangrove Sea Snake | NT,Qld | M2750 |
| Hydrophiidae | Pelamis platurus | Yellow-bellied Sea Snake | NSW,NT,Qld,Tas,Vic,WA | U2770 |
|
|
|
|
|
|
| Laticaudidae | Laticauda colubrina | Wide-faced Sea Krait | NSW,Qld | Y2768 |
| Laticaudidae | Laticauda laticaudata | Large Scaled Sea Krait | NSW,Qld | K2769 |
CI = Christmas Island
CKI = Cocos (Keeling) Island
NSW = New South Wales
NT = Northern Territory
Qld = Queensland
SA = South Australia
Tas = Tasmania
Vic = Victoria
WA = Western Australia