A Listing of Australian
Monitors
Distribution Key
ORDER: SQUAMATA
(LIZARDS AND SNAKES)
SUBORDER: SAURIA
(LIZARDS)
Family: Varanidae (Monitors)
| Subgenus | Scientific Name | Common Name | Distribution | CODE |
| Odatria | Varanus acanthurus acanthurus | Northwestern Ridge-Tailed Monitor | WA, NT | G2263 |
| Odatria | Varanus acanthurus brachyurus | Common Ridge-tailed Monitor | WA, SA, NT, Qld | G2263 |
| Odatria | Varanus acanthurus insulanicus | Island Ridge-Tailed Monitor | NT | G2263 |
| Odatria | Varanus baritji | Black Spotted Ridgetailed Monitor | NT | K2733 |
| Odatria | Varanus brevicauda | Short-Tailed Pygmy Monitor | NT,Qld,SA,WA | Y2264 |
| Odatria | Varanus caudolineatus | Line-Tailed Pygmy Monitor | WA | K2265 |
| Odatria | Varanus eremius | Rusty Desert Monitor | NT,Qld,SA,WA | M2266 |
| Varanus | Varanus giganteus | Perentie | NT,Qld,SA,WA | Z2267 |
| Odatria | Varanus gilleni | Pygmy Mulga Monitor | NT,Qld,SA,WA | Q2268 |
| Odatria | Varanus glauerti | Kimberley Rock Monitor | NT,WA | S2269 |
| Odatria | Varanus glebopalma | Long-Tailed Rock (Black-palmed) Monitor | NT,Qld,WA | E2270 |
| Varanus | Varanus gouldii gouldii | Sand Monitor | WA SA NT(arid interior) | A2288 |
| Varanus | Varanus gouldii flavirufus | Centralian Sand Monitor | WA SA NT(arid interior) | A2288 |
| Euprepiosaurus | Varanus indicus | Mangrove Monitor | NT,Qld | Y2272 |
| Euprepiosaurus | Varanus keithhornei | Canopy Goanna | Qld | Z2275 |
| Odatria | Varanus kingorum | Pygmy Rock Monitor | NT,WA | Q2284 |
| Varanus | Varanus mertensi | Mertens' Water Monitor | NT,Qld,WA | K2273 |
| Odatria | Varanus mitchelli | Mitchell's Water Monitor | NT,WA | M2274 |
| Varanus | Varanus panoptes rubidus | Desert Spotted Monitor | WA | G2271 |
| Varanus | Varanus panoptes panoptes | Northern Yellow-Spotted Monitor | NT,Qld,WA | G2271 |
| Odatria | Varanus pilbarensis | Pilbara Rock Monitor | WA | U2286 |
| Odatria | Varanus primordius | Northern Blunt-Spined Monitor | NT | Q2276 |
| Varanus | Varanus rosenbergi | * Rosenberg's Heath Monitor | NSW,SA,Vic,WA | W2287 |
| Odatria | Varanus scalaris | Spotted Tree Monitor | NT,Qld,WA | K2281 |
| Odatria | Varanus semiremex | Rusty Monitor | Qld | U2278 |
| Varanus | Varanus spenceri | Spencer's Monitor | NT,Qld | W2279 |
| Odatria | Varanus storri storri | Eastern Storr's Monitor | NT, Qld | Y2280 |
| Odatria | Varanus storri ocreatus | Western Storr's Monitor | NT | Y2280 |
| Varanus | Varanus tristis tristis | Black-headed Monitor | NT, SA, WA | M2282 |
| Varanus | Varanus tristis orientalis | Freckled Monitor | NSW, NT, Qld, WA | M2282 |
| Varanus | Varanus varius | Lace Monitor | NSW,Qld,SA,Vic | Z2283 |
DISTRIBUTION KEY
Click on the abbreviation to see a map of the area
CI = Christmas Island
CKI = Cocos (Keeling) Island
LHI = Lord Howe Island
NI = Norfolk Island
NSW = New South Wales
NT = Northern Territory
Qld = Queensland
SA = South Australia
Tas = Tasmania
Vic = Victoria
WA = Western Australia